Warehouse Arrow Labels
Directional flow arrow tape to clarify location in warehouses
Warehouse Arrow Labels
Directional flow arrow tape to clarify location in warehouses
- Reduce Picking Errors
- Point workers to the exact product location, every time.
- Place next to a bar code label to confirm the correct spot on the rack or shelf.
- Built to Last
- Tough, tear-resistant synthetic material holds up to daily warehouse handling.
- Long-lasting ink resists fading and smudging.
- Easy Application
- Adhesive backing – just peel and stick.
- Sold in rolls, in a choice of popular sizes.
Sizes & Pricing
Step 1:Select Print Style
Step 2:Select Part # to Continue
Step 2:Select Option to Continue
| Label Size H" x L" | Qty per Roll | Roll | |
|---|---|---|---|
| Part # | Price | ||
| 1 x 1 | 250 | LSA1X1 | $19.03 |
| 1 x 2 | 250 | LSA1X2 | $25.37 |
| 1 x 3 | 250 | LSA1X3 | $31.71 |
| 1 x 4 | 250 | LSA1X4 | $41.23 |
| 2 x 3 | 250 | LSA2X3 | $44.40 |
| 3 x 5 | 100 | LSA3X5 | $36.77 |
| Label Size H" x L" | Qty per Roll | Roll | |
|---|---|---|---|
| Part # | Price | ||
| 1 x 1 | 250 | LSAS1X1 | $22.84 |
| 1 x 2 | 250 | LSAS1X2 | $30.42 |
| 1 x 3 | 250 | LSAS1X3 | $38.06 |
| 1 x 4 | 250 | LSAS1X4 | $49.45 |
| 2 x 3 | 250 | LSAS2X3 | $53.27 |
| 3 x 5 | 100 | LSAS3X5 | $44.40 |
NOTE: Pre-Printed stocked in Black and Red only, all other colors
or arrow font designs are Custom Printed
For Custom items, please click on the Part Number in the Table above and then supply Customization information in the Comments box provided on the next page.
or arrow font designs are Custom Printed
For Custom items, please click on the Part Number in the Table above and then supply Customization information in the Comments box provided on the next page.
Additional InformationDetailed Description Product Options Technical Specs Customer Comments:
- Stocked Colors
- Standard pre-printed arrows ship in Red and Black rolls.
- Custom Options
- Prefer a different look? Custom printed arrow labels are available in your choice of color or font style.
- Additional colors available upon request.
- Surface Requirements
- Best for smooth, non-textured surfaces.
- Additional sizes or a different label material available upon request.
- 3 mil polypropylene + 1 mil polypropylene overlaminate
- Service temperature range = 0F to +150F
- 10F minimum for application
Suggested Products:
Sizes & Pricing
Step 3:Select Part # to continue
| Label Size H" x L" | 1 x 1 |
| Qty per Roll | 250 |
| Roll | |
| Part # | LSA1X1 |
| Price/Roll | $19.03 |
| Label Size H" x L" | 1 x 2 |
| Qty per Roll | 250 |
| Roll | |
| Part # | LSA1X2 |
| Price/Roll | $25.37 |
| Label Size H" x L" | 1 x 3 |
| Qty per Roll | 250 |
| Roll | |
| Part # | LSA1X3 |
| Price/Roll | $31.71 |
| Label Size H" x L" | 1 x 4 |
| Qty per Roll | 250 |
| Roll | |
| Part # | LSA1X4 |
| Price/Roll | $41.23 |
| Label Size H" x L" | 2 x 3 |
| Qty per Roll | 250 |
| Roll | |
| Part # | LSA2X3 |
| Price/Roll | $44.40 |
| Label Size H" x L" | 3 x 5 |
| Qty per Roll | 100 |
| Roll | |
| Part # | LSA3X5 |
| Price/Roll | $36.77 |
| Label Size H" x L" | 1 x 1 |
| Qty per Roll | 250 |
| Roll | |
| Part # | LSAS1X1 |
| Price/Roll | $22.84 |
| Label Size H" x L" | 1 x 2 |
| Qty per Roll | 250 |
| Roll | |
| Part # | LSAS1X2 |
| Price/Roll | $30.42 |
| Label Size H" x L" | 1 x 3 |
| Qty per Roll | 250 |
| Roll | |
| Part # | LSAS1X3 |
| Price/Roll | $38.06 |
| Label Size H" x L" | 1 x 4 |
| Qty per Roll | 250 |
| Roll | |
| Part # | LSAS1X4 |
| Price/Roll | $49.45 |
| Label Size H" x L" | 2 x 3 |
| Qty per Roll | 250 |
| Roll | |
| Part # | LSAS2X3 |
| Price/Roll | $53.27 |
| Label Size H" x L" | 3 x 5 |
| Qty per Roll | 100 |
| Roll | |
| Part # | LSAS3X5 |
| Price/Roll | $44.40 |
























Color Warehouse Stickers - Pre-Printed
Color Dots
Color Warehouse Stickers - Blank